
Swim School - Foundation ( 4 years and over)
By Better
Swimming lessons: Swim School - Foundation ( 4 years and over).
Next session: 12 Oct 2026, 18:15
Published monthly lesson price
175 published listings in Croydon. Choose your child’s age and preferred day, or compare the available details below.
| Activity | Age | Location | Timetable | Published price |
|---|---|---|---|---|
| Swim School - Foundation ( 4 years and over) | From 4 years | Waddon Leisure Centre · CR0 4RG | Next session: 12 Oct 2026, 18:15 | £35.00 · per month |
| Swim School Short Courses - Junior Development Top Up - 15 Metres plus | New Addington Leisure Centre · CR0 0JB | Next session: 26 Oct 2026, 09:30 | £8.00 · per session | |
| Swim School - Swimbies - Splashers (13-24months) | 1 year 1 month – 2 years | Waddon Leisure Centre · CR0 4RG | Next session: 16 Oct 2026, 10:30 | £44.00 · per month |
| Swim School - Foundation ( 4 years and over) | From 4 years | South Norwood Leisure Centre · SE25 4PT | Next session: 17 Oct 2026, 08:45 | £35.00 · per month |
| Swim School - Pre School 3-5yrs (Adult required in water) | 3 years – 5 years 11 months | Thornton Heath Leisure Centre · CR7 8LF | Next session: 17 Oct 2026, 08:30 | £44.00 · per month |
| Swim School - Swimbies - Dippers (3-12months) | 3 months – 1 year | Waddon Leisure Centre · CR0 4RG | Next session: 16 Oct 2026, 10:00 | £44.00 · per month |
| Swimvincible — Team Adventurer | Nuffield Health Croydon Fitness & Wellbeing Gym · CR0 4RJ | |||
| Swim School - Development (15 metres plus, under 16 yrs) | Up to 15 years 11 months | Waddon Leisure Centre · CR0 4RG | Next session: 13 Oct 2026, 16:00 | £35.00 · per month |
| Swim School - Swimbies - Dippers (3-12months) | 3 months – 1 year | Waddon Leisure Centre · CR0 4RG | Next session: 18 Oct 2026, 11:15 | £44.00 · per month |
| Swim School - Foundation ( 4 years and over) | From 4 years | Thornton Heath Leisure Centre · CR7 8LF | Next session: 12 Oct 2026, 15:45 | £35.00 · per month |
| Swim School - Development (15 metres plus, under 16 yrs) | Up to 15 years 11 months | Thornton Heath Leisure Centre · CR7 8LF | Next session: 14 Oct 2026, 16:00 | £35.00 · per month |
| Swim School - Foundation ( 4 years and over) | From 4 years | South Norwood Leisure Centre · SE25 4PT | Next session: 12 Oct 2026, 17:15 | £35.00 · per month |
| Swim School - Foundation ( 4 years and over) | From 4 years | Waddon Leisure Centre · CR0 4RG | Next session: 13 Oct 2026, 16:45 | £35.00 · per month |
| Swimvincible — Team Legend | Nuffield Health Croydon Fitness & Wellbeing Gym · CR0 4RJ | |||
| Swim School - Development (15 metres plus, under 16 yrs) | Up to 15 years 11 months | South Norwood Leisure Centre · SE25 4PT | Next session: 15 Oct 2026, 16:00 | £35.00 · per month |
| Swim School - Foundation ( 4 years and over) | From 4 years | Thornton Heath Leisure Centre · CR7 8LF | Next session: 15 Oct 2026, 16:15 | £35.00 · per month |
| Swim School - Swimbies - Splashers (13-24months) | 1 year 1 month – 2 years | South Norwood Leisure Centre · SE25 4PT | £44.00 · per month | |
| Swim School - Foundation ( 4 years and over) | From 4 years | Thornton Heath Leisure Centre · CR7 8LF | Next session: 14 Oct 2026, 17:45 | £35.00 · per month |
| Swim School Short Courses - Junior Foundation - Top Up Class ( Over 4yrs) | New Addington Leisure Centre · CR0 0JB | Next session: 26 Oct 2026, 09:00 | £8.00 · per session | |
| Turtle Tots swimming at Rutherford School | Rutherford School · CR2 7HZ |

By Better
Swimming lessons: Swim School - Foundation ( 4 years and over).
Next session: 12 Oct 2026, 18:15
Published monthly lesson price

By Better
Swimming lessons: Swim School Short Courses - Junior Development Top Up - 15 Metres plus. Daily Mon, 26 October 2026 - Fri, 30 October 2026.
Next session: 26 Oct 2026, 09:30
Published price per session

By Better
Swimming lessons: Swim School - Swimbies - Splashers (13-24months).
Next session: 16 Oct 2026, 10:30
Published monthly lesson price

By Better
Swimming lessons: Swim School - Foundation ( 4 years and over).
Next session: 17 Oct 2026, 08:45
Published monthly lesson price

By Better
Swimming lessons: Swim School - Pre School 3-5yrs (Adult required in water).
Next session: 17 Oct 2026, 08:30
Published monthly lesson price

By Better
Swimming lessons: Swim School - Swimbies - Dippers (3-12months).
Next session: 16 Oct 2026, 10:00
Published monthly lesson price

By Water Babies
Water Babies swimming programme for babies and young children.

By Better
Swimming lessons: Swim School - Development (15 metres plus, under 16 yrs).
Next session: 13 Oct 2026, 16:00
Published monthly lesson price

By Better
Swimming lessons: Swim School - Swimbies - Dippers (3-12months).
Next session: 18 Oct 2026, 11:15
Published monthly lesson price

By Better
Swimming lessons: Swim School - Foundation ( 4 years and over).
Next session: 12 Oct 2026, 15:45
Published monthly lesson price

By Better
Swimming lessons: Swim School - Development (15 metres plus, under 16 yrs).
Next session: 14 Oct 2026, 16:00
Published monthly lesson price

By Better
Swimming lessons: Swim School - Foundation ( 4 years and over).
Next session: 12 Oct 2026, 17:15
Published monthly lesson price

By Better
Swimming lessons: Swim School - Foundation ( 4 years and over).
Next session: 13 Oct 2026, 16:45
Published monthly lesson price

By Water Babies
Water Babies swimming programme for babies and young children.

By Better
Swimming lessons: Swim School - Development (15 metres plus, under 16 yrs).
Next session: 15 Oct 2026, 16:00
Published monthly lesson price

By Better
Swimming lessons: Swim School - Foundation ( 4 years and over).
Next session: 15 Oct 2026, 16:15
Published monthly lesson price

By Better
Swimming lessons: Swim School - Swimbies - Splashers (13-24months).
Published monthly lesson price

By Better
Swimming lessons: Swim School - Foundation ( 4 years and over).
Next session: 14 Oct 2026, 17:45
Published monthly lesson price

By Better
Swimming lessons: Swim School Short Courses - Junior Foundation - Top Up Class ( Over 4yrs). Daily Mon, 26 October 2026 - Fri, 30 October 2026.
Next session: 26 Oct 2026, 09:00
Published price per session

London area boundaries: Greater London Authority. Contains public sector information licensed under the Open Government Licence v3.0. Source and attribution.
Try “karate in London for a 12 year old on Wednesday”. Check the filters we understand before searching.
English requests supported. Postcodes are checked through Postcodes.io and shown as approximate locations.