← Explore activities

Sport / regular

St Mark's & Wyndham Park Activity Club

By Personal Best Education

Check who can join
This is a school club. Ask the organiser whether children from other schools can attend.

At a glance

Morning Activity Club - 07:30am - 08:50am KS2 children will start school at 8:40am and EYFS and KS1 children will start at 8:50am. A structured programme of sports and/or arts and crafts activity, with breakfast provided as part of the morning arrival period. After-School Short Stay - 3:10pm - 4:30pm Structured sports coaching and/or arts and crafts tuition. Children are encouraged to bring a healthy snack from home. After-School Long Stay - 3:10pm

Read full description

- 6:00pm An extended programme of structured sports coaching and arts and crafts tuition, with the activity remaining the main focus of the provision throughout. A healthy snack and drink will be provided, including items such as cracker, toast with savoury toppings, fresh fruit and vegetables.

Age4 years – 12 years
Price summary£6.00 · per session · St Marks Breakfast Club
Schedule summaryNext session: 3 Nov 2026, 15:10

Groups & schedules

6 groups. Find the age, place and time that suit your child.

Showing 6 of 6 matching groups

Long Stay Session 26/27 (St Mark's pupils)

4 years – 12 years · St Mark's C of E Junior School

Check who can join
This is a school club. Ask the organiser whether children from other schools can attend.

Tickets

Long Stay Session (St Mark's pupils)

£13.00 · per session

13 Nov 2026, 15:10–18:002 hr 50 min
27 Nov 2026, 15:10–18:002 hr 50 min
3 Dec 2026, 15:10–18:002 hr 50 min
View all 25 dates
10 Dec 2026, 15:10–18:002 hr 50 min
14 Dec 2026, 15:10–18:002 hr 50 min
8 Jan 2027, 15:10–18:002 hr 50 min
14 Jan 2027, 15:10–18:002 hr 50 min
25 Jan 2027, 15:10–18:002 hr 50 min
1 Feb 2027, 15:10–18:002 hr 50 min
8 Mar 2027, 15:10–18:002 hr 50 min
15 Mar 2027, 15:10–18:002 hr 50 min
18 Mar 2027, 15:10–18:002 hr 50 min
14 Apr 2027, 15:10–18:002 hr 50 min
23 Apr 2027, 15:10–18:002 hr 50 min
28 Apr 2027, 15:10–18:002 hr 50 min
29 Apr 2027, 15:10–18:002 hr 50 min
11 May 2027, 15:10–18:002 hr 50 min
14 May 2027, 15:10–18:002 hr 50 min
17 May 2027, 15:10–18:002 hr 50 min
28 May 2027, 15:10–18:002 hr 50 min
10 Jun 2027, 15:10–18:002 hr 50 min
16 Jun 2027, 15:10–18:002 hr 50 min
17 Jun 2027, 15:10–18:002 hr 50 min
28 Jun 2027, 15:10–18:002 hr 50 min
30 Jun 2027, 15:10–18:002 hr 50 min
View this group on the organiser’s site (opens a new tab)

Long Stay Session 26/27 (Wyndham Park pupils)

4 years – 12 years · St Mark's C of E Junior School

Check who can join
This is a school club. Ask the organiser whether children from other schools can attend.

Tickets

Long Stay Session (Wyndham Park pupils)

£13.00 · per session

6 Nov 2026, 15:10–18:002 hr 50 min
9 Nov 2026, 15:10–18:002 hr 50 min
10 Nov 2026, 15:10–18:002 hr 50 min
View all 25 dates
12 Nov 2026, 15:10–18:002 hr 50 min
7 Dec 2026, 15:10–18:002 hr 50 min
18 Dec 2026, 15:10–18:002 hr 50 min
15 Jan 2027, 15:10–18:002 hr 50 min
18 Jan 2027, 15:10–18:002 hr 50 min
19 Jan 2027, 15:10–18:002 hr 50 min
27 Jan 2027, 15:10–18:002 hr 50 min
8 Feb 2027, 15:10–18:002 hr 50 min
9 Feb 2027, 15:10–18:002 hr 50 min
26 Feb 2027, 15:10–18:002 hr 50 min
11 Mar 2027, 15:10–18:002 hr 50 min
15 Mar 2027, 15:10–18:002 hr 50 min
17 Mar 2027, 15:10–18:002 hr 50 min
24 Mar 2027, 15:10–18:002 hr 50 min
15 Apr 2027, 15:10–18:002 hr 50 min
16 Apr 2027, 15:10–18:002 hr 50 min
17 May 2027, 15:10–18:002 hr 50 min
15 Jun 2027, 15:10–18:002 hr 50 min
17 Jun 2027, 15:10–18:002 hr 50 min
18 Jun 2027, 15:10–18:002 hr 50 min
8 Jul 2027, 15:10–18:002 hr 50 min
20 Jul 2027, 15:10–18:002 hr 50 min
View this group on the organiser’s site (opens a new tab)

Morning Activity Club 26/27 (St Mark's pupils)

4 years – 12 years · St Mark's C of E Junior School

Check who can join
This is a school club. Ask the organiser whether children from other schools can attend.

Tickets

Morning Activity Club (St Mark's pupils)

£6.00 · per session

St Marks Breakfast Club

£6.00 · per session

5 Nov 2026, 07:30–08:401 hr 10 min
17 Nov 2026, 07:30–08:401 hr 10 min
1 Dec 2026, 07:30–08:401 hr 10 min
View all 24 dates
7 Dec 2026, 07:30–08:401 hr 10 min
9 Dec 2026, 07:30–08:401 hr 10 min
10 Dec 2026, 07:30–08:401 hr 10 min
14 Dec 2026, 07:30–08:401 hr 10 min
22 Jan 2027, 07:30–08:401 hr 10 min
4 Feb 2027, 07:30–08:401 hr 10 min
9 Feb 2027, 07:30–08:401 hr 10 min
1 Mar 2027, 07:30–08:401 hr 10 min
9 Mar 2027, 07:30–08:401 hr 10 min
10 Mar 2027, 07:30–08:401 hr 10 min
25 Mar 2027, 07:30–08:401 hr 10 min
20 Apr 2027, 07:30–08:401 hr 10 min
27 Apr 2027, 07:30–08:401 hr 10 min
4 May 2027, 07:30–08:401 hr 10 min
5 May 2027, 07:30–08:401 hr 10 min
7 May 2027, 07:30–08:401 hr 10 min
14 May 2027, 07:30–08:401 hr 10 min
9 Jun 2027, 07:30–08:401 hr 10 min
29 Jun 2027, 07:30–08:401 hr 10 min
12 Jul 2027, 07:30–08:401 hr 10 min
15 Jul 2027, 07:30–08:401 hr 10 min
View this group on the organiser’s site (opens a new tab)

Morning Activity Club 26/27 (Wyndham Park pupils)

4 years – 12 years · St Mark's C of E Junior School

Check who can join
This is a school club. Ask the organiser whether children from other schools can attend.

Tickets

Morning Activity Club (Wyndham Park pupils)

£6.00 · per session

Wyndham Park Breakfast Club

£6.00 · per session

10 Nov 2026, 07:30–08:501 hr 20 min
11 Nov 2026, 07:30–08:501 hr 20 min
16 Nov 2026, 07:30–08:501 hr 20 min
View all 24 dates
26 Nov 2026, 07:30–08:501 hr 20 min
30 Nov 2026, 07:30–08:501 hr 20 min
2 Dec 2026, 07:30–08:501 hr 20 min
9 Dec 2026, 07:30–08:501 hr 20 min
15 Dec 2026, 07:30–08:501 hr 20 min
17 Dec 2026, 07:30–08:501 hr 20 min
12 Jan 2027, 07:30–08:501 hr 20 min
14 Jan 2027, 07:30–08:501 hr 20 min
27 Jan 2027, 07:30–08:501 hr 20 min
3 Feb 2027, 07:30–08:501 hr 20 min
4 Feb 2027, 07:30–08:501 hr 20 min
8 Feb 2027, 07:30–08:501 hr 20 min
10 Feb 2027, 07:30–08:501 hr 20 min
19 Mar 2027, 07:30–08:501 hr 20 min
20 Apr 2027, 07:30–08:501 hr 20 min
14 May 2027, 07:30–08:501 hr 20 min
19 May 2027, 07:30–08:501 hr 20 min
26 May 2027, 07:30–08:501 hr 20 min
27 May 2027, 07:30–08:501 hr 20 min
28 Jun 2027, 07:30–08:501 hr 20 min
13 Jul 2027, 07:30–08:501 hr 20 min
View this group on the organiser’s site (opens a new tab)

Short Stay Session 26/27 (St Mark's pupils)

4 years – 12 years · St Mark's C of E Junior School

Check who can join
This is a school club. Ask the organiser whether children from other schools can attend.

Tickets

Short Stay Session (St Mark's pupils)

£6.50 · per session

6 Nov 2026, 15:10–16:301 hr 20 min
7 Dec 2026, 15:10–16:301 hr 20 min
8 Dec 2026, 15:10–16:301 hr 20 min
View all 24 dates
7 Jan 2027, 15:10–16:301 hr 20 min
14 Jan 2027, 15:10–16:301 hr 20 min
22 Jan 2027, 15:10–16:301 hr 20 min
5 Feb 2027, 15:10–16:301 hr 20 min
25 Feb 2027, 15:10–16:301 hr 20 min
26 Feb 2027, 15:10–16:301 hr 20 min
3 Mar 2027, 15:10–16:301 hr 20 min
19 Mar 2027, 15:10–16:301 hr 20 min
22 Mar 2027, 15:10–16:301 hr 20 min
27 Apr 2027, 15:10–16:301 hr 20 min
28 Apr 2027, 15:10–16:301 hr 20 min
5 May 2027, 15:10–16:301 hr 20 min
12 May 2027, 15:10–16:301 hr 20 min
14 May 2027, 15:10–16:301 hr 20 min
19 May 2027, 15:10–16:301 hr 20 min
27 May 2027, 15:10–16:301 hr 20 min
8 Jun 2027, 15:10–16:301 hr 20 min
15 Jun 2027, 15:10–16:301 hr 20 min
16 Jun 2027, 15:10–16:301 hr 20 min
30 Jun 2027, 15:10–16:301 hr 20 min
19 Jul 2027, 15:10–16:301 hr 20 min
View this group on the organiser’s site (opens a new tab)

Short Stay Session 26/27 (Wyndham Park pupils)

4 years – 12 years · St Mark's C of E Junior School

Check who can join
This is a school club. Ask the organiser whether children from other schools can attend.

Tickets

Short Stay Session (Wyndham Park pupils)

£6.50 · per session

3 Nov 2026, 15:10–16:301 hr 20 min
4 Nov 2026, 15:10–16:301 hr 20 min
5 Nov 2026, 15:10–16:301 hr 20 min
View all 152 dates
6 Nov 2026, 15:10–16:301 hr 20 min
9 Nov 2026, 15:10–16:301 hr 20 min
10 Nov 2026, 15:10–16:301 hr 20 min
11 Nov 2026, 15:10–16:301 hr 20 min
12 Nov 2026, 15:10–16:301 hr 20 min
13 Nov 2026, 15:10–16:301 hr 20 min
16 Nov 2026, 15:10–16:301 hr 20 min
17 Nov 2026, 15:10–16:301 hr 20 min
18 Nov 2026, 15:10–16:301 hr 20 min
19 Nov 2026, 15:10–16:301 hr 20 min
20 Nov 2026, 15:10–16:301 hr 20 min
23 Nov 2026, 15:10–16:301 hr 20 min
24 Nov 2026, 15:10–16:301 hr 20 min
25 Nov 2026, 15:10–16:301 hr 20 min
26 Nov 2026, 15:10–16:301 hr 20 min
27 Nov 2026, 15:10–16:301 hr 20 min
30 Nov 2026, 15:10–16:301 hr 20 min
1 Dec 2026, 15:10–16:301 hr 20 min
2 Dec 2026, 15:10–16:301 hr 20 min
3 Dec 2026, 15:10–16:301 hr 20 min
4 Dec 2026, 15:10–16:301 hr 20 min
7 Dec 2026, 15:10–16:301 hr 20 min
8 Dec 2026, 15:10–16:301 hr 20 min
9 Dec 2026, 15:10–16:301 hr 20 min
10 Dec 2026, 15:10–16:301 hr 20 min
11 Dec 2026, 15:10–16:301 hr 20 min
14 Dec 2026, 15:10–16:301 hr 20 min
15 Dec 2026, 15:10–16:301 hr 20 min
16 Dec 2026, 15:10–16:301 hr 20 min
17 Dec 2026, 15:10–16:301 hr 20 min
18 Dec 2026, 15:10–16:301 hr 20 min
5 Jan 2027, 15:10–16:301 hr 20 min
6 Jan 2027, 15:10–16:301 hr 20 min
7 Jan 2027, 15:10–16:301 hr 20 min
8 Jan 2027, 15:10–16:301 hr 20 min
11 Jan 2027, 15:10–16:301 hr 20 min
12 Jan 2027, 15:10–16:301 hr 20 min
13 Jan 2027, 15:10–16:301 hr 20 min
14 Jan 2027, 15:10–16:301 hr 20 min
15 Jan 2027, 15:10–16:301 hr 20 min
18 Jan 2027, 15:10–16:301 hr 20 min
19 Jan 2027, 15:10–16:301 hr 20 min
20 Jan 2027, 15:10–16:301 hr 20 min
21 Jan 2027, 15:10–16:301 hr 20 min
22 Jan 2027, 15:10–16:301 hr 20 min
25 Jan 2027, 15:10–16:301 hr 20 min
26 Jan 2027, 15:10–16:301 hr 20 min
27 Jan 2027, 15:10–16:301 hr 20 min
28 Jan 2027, 15:10–16:301 hr 20 min
29 Jan 2027, 15:10–16:301 hr 20 min
1 Feb 2027, 15:10–16:301 hr 20 min
2 Feb 2027, 15:10–16:301 hr 20 min
3 Feb 2027, 15:10–16:301 hr 20 min
4 Feb 2027, 15:10–16:301 hr 20 min
5 Feb 2027, 15:10–16:301 hr 20 min
8 Feb 2027, 15:10–16:301 hr 20 min
9 Feb 2027, 15:10–16:301 hr 20 min
10 Feb 2027, 15:10–16:301 hr 20 min
11 Feb 2027, 15:10–16:301 hr 20 min
12 Feb 2027, 15:10–16:301 hr 20 min
23 Feb 2027, 15:10–16:301 hr 20 min
24 Feb 2027, 15:10–16:301 hr 20 min
25 Feb 2027, 15:10–16:301 hr 20 min
26 Feb 2027, 15:10–16:301 hr 20 min
1 Mar 2027, 15:10–16:301 hr 20 min
2 Mar 2027, 15:10–16:301 hr 20 min
3 Mar 2027, 15:10–16:301 hr 20 min
4 Mar 2027, 15:10–16:301 hr 20 min
5 Mar 2027, 15:10–16:301 hr 20 min
8 Mar 2027, 15:10–16:301 hr 20 min
9 Mar 2027, 15:10–16:301 hr 20 min
10 Mar 2027, 15:10–16:301 hr 20 min
11 Mar 2027, 15:10–16:301 hr 20 min
12 Mar 2027, 15:10–16:301 hr 20 min
15 Mar 2027, 15:10–16:301 hr 20 min
16 Mar 2027, 15:10–16:301 hr 20 min
17 Mar 2027, 15:10–16:301 hr 20 min
18 Mar 2027, 15:10–16:301 hr 20 min
19 Mar 2027, 15:10–16:301 hr 20 min
22 Mar 2027, 15:10–16:301 hr 20 min
23 Mar 2027, 15:10–16:301 hr 20 min
24 Mar 2027, 15:10–16:301 hr 20 min
25 Mar 2027, 15:10–16:301 hr 20 min
13 Apr 2027, 15:10–16:301 hr 20 min
14 Apr 2027, 15:10–16:301 hr 20 min
15 Apr 2027, 15:10–16:301 hr 20 min
16 Apr 2027, 15:10–16:301 hr 20 min
19 Apr 2027, 15:10–16:301 hr 20 min
20 Apr 2027, 15:10–16:301 hr 20 min
21 Apr 2027, 15:10–16:301 hr 20 min
22 Apr 2027, 15:10–16:301 hr 20 min
23 Apr 2027, 15:10–16:301 hr 20 min
26 Apr 2027, 15:10–16:301 hr 20 min
27 Apr 2027, 15:10–16:301 hr 20 min
28 Apr 2027, 15:10–16:301 hr 20 min
29 Apr 2027, 15:10–16:301 hr 20 min
30 Apr 2027, 15:10–16:301 hr 20 min
4 May 2027, 15:10–16:301 hr 20 min
5 May 2027, 15:10–16:301 hr 20 min
6 May 2027, 15:10–16:301 hr 20 min
7 May 2027, 15:10–16:301 hr 20 min
10 May 2027, 15:10–16:301 hr 20 min
11 May 2027, 15:10–16:301 hr 20 min
12 May 2027, 15:10–16:301 hr 20 min
13 May 2027, 15:10–16:301 hr 20 min
14 May 2027, 15:10–16:301 hr 20 min
17 May 2027, 15:10–16:301 hr 20 min
18 May 2027, 15:10–16:301 hr 20 min
19 May 2027, 15:10–16:301 hr 20 min
20 May 2027, 15:10–16:301 hr 20 min
21 May 2027, 15:10–16:301 hr 20 min
24 May 2027, 15:10–16:301 hr 20 min
25 May 2027, 15:10–16:301 hr 20 min
26 May 2027, 15:10–16:301 hr 20 min
27 May 2027, 15:10–16:301 hr 20 min
28 May 2027, 15:10–16:301 hr 20 min
7 Jun 2027, 15:10–16:301 hr 20 min
8 Jun 2027, 15:10–16:301 hr 20 min
9 Jun 2027, 15:10–16:301 hr 20 min
10 Jun 2027, 15:10–16:301 hr 20 min
11 Jun 2027, 15:10–16:301 hr 20 min
14 Jun 2027, 15:10–16:301 hr 20 min
15 Jun 2027, 15:10–16:301 hr 20 min
16 Jun 2027, 15:10–16:301 hr 20 min
17 Jun 2027, 15:10–16:301 hr 20 min
18 Jun 2027, 15:10–16:301 hr 20 min
21 Jun 2027, 15:10–16:301 hr 20 min
22 Jun 2027, 15:10–16:301 hr 20 min
23 Jun 2027, 15:10–16:301 hr 20 min
24 Jun 2027, 15:10–16:301 hr 20 min
25 Jun 2027, 15:10–16:301 hr 20 min
28 Jun 2027, 15:10–16:301 hr 20 min
29 Jun 2027, 15:10–16:301 hr 20 min
30 Jun 2027, 15:10–16:301 hr 20 min
1 Jul 2027, 15:10–16:301 hr 20 min
5 Jul 2027, 15:10–16:301 hr 20 min
6 Jul 2027, 15:10–16:301 hr 20 min
7 Jul 2027, 15:10–16:301 hr 20 min
8 Jul 2027, 15:10–16:301 hr 20 min
9 Jul 2027, 15:10–16:301 hr 20 min
12 Jul 2027, 15:10–16:301 hr 20 min
13 Jul 2027, 15:10–16:301 hr 20 min
14 Jul 2027, 15:10–16:301 hr 20 min
15 Jul 2027, 15:10–16:301 hr 20 min
16 Jul 2027, 15:10–16:301 hr 20 min
19 Jul 2027, 15:10–16:301 hr 20 min
20 Jul 2027, 15:10–16:301 hr 20 min
21 Jul 2027, 15:10–16:301 hr 20 min
22 Jul 2027, 15:10–16:301 hr 20 min
View this group on the organiser’s site (opens a new tab)

Where it happens

About Personal Best Education

Personal Best Education was established in 2012 for the purpose of supporting the physical and mental well-being of the local community and beyond. We offer a wide range of activities for children, teenagers and adults including but not limited to: School Holiday Activity Camps Birthday Parties Adult Classes Sports Coaching Football Sessions First Aid

Report a problem with this listing

Something doesn’t look right?

Help keep these details useful for other families.

Your email is not shown publicly. Please do not include children’s personal details.

Preparing map…