← Explore activities

course

UK Sports Kids Club

By UK Sports Coaching

At a glance

After school club wrap around for children who attend Garrett Hall. Spaces are limited and will run on staggered timings. Timings are strict and we can not offer additional hours from the below timings. Timings are below for each age group: Nursey 3.00pm-4.45pm, Reception 3.15pm-5.00pm, year1 and Year 2 3.20pm-5.05pm, year 3 and year 4 3.25pm-5.10pm year 5 and year 6 3.15pm-5.00pm Please upon booking ensure you select the correct class group

Age3 years – 11 years
Price summary£10.00 · per session · Standard ticket
Schedule summaryNext session: 25 Sept 2026, 15:00

Groups & schedules

5 groups. Find the age, place and time that suit your child.

Nursery

3 years – 11 years · Garrett Hall Main Hall

Standard ticket

£10.00 · per session

Monday 15:00–16:451 hr 45 min

14 Sept 2026 – 19 Oct 2026

Tuesday 15:00–16:451 hr 45 min

15 Sept 2026 – 20 Oct 2026

25 Sept 2026, 15:00–16:451 hr 45 min
28 Sept 2026, 15:00–16:451 hr 45 min
29 Sept 2026, 15:00–16:451 hr 45 min
View all 21 dates
30 Sept 2026, 15:00–16:451 hr 45 min
1 Oct 2026, 15:00–16:451 hr 45 min
2 Oct 2026, 15:00–16:451 hr 45 min
5 Oct 2026, 15:00–16:451 hr 45 min
6 Oct 2026, 15:00–16:451 hr 45 min
7 Oct 2026, 15:00–16:451 hr 45 min
8 Oct 2026, 15:00–16:451 hr 45 min
9 Oct 2026, 15:00–16:451 hr 45 min
12 Oct 2026, 15:00–16:451 hr 45 min
13 Oct 2026, 15:00–16:451 hr 45 min
14 Oct 2026, 15:00–16:451 hr 45 min
15 Oct 2026, 15:00–16:451 hr 45 min
16 Oct 2026, 15:00–16:451 hr 45 min
19 Oct 2026, 15:00–16:451 hr 45 min
20 Oct 2026, 15:00–16:451 hr 45 min
21 Oct 2026, 15:00–16:451 hr 45 min
22 Oct 2026, 15:00–16:451 hr 45 min
23 Oct 2026, 15:00–16:451 hr 45 min
View this group on the organiser’s site (opens a new tab)

Reception

3 years – 11 years · Garrett Hall Main Hall

Standard ticket

£10.00 · per session

Monday 15:15–17:001 hr 45 min

14 Sept 2026 – 19 Oct 2026

Tuesday 15:15–17:001 hr 45 min

15 Sept 2026 – 20 Oct 2026

25 Sept 2026, 15:15–17:001 hr 45 min
28 Sept 2026, 15:15–17:001 hr 45 min
29 Sept 2026, 15:15–17:001 hr 45 min
View all 21 dates
30 Sept 2026, 15:15–17:001 hr 45 min
1 Oct 2026, 15:15–17:001 hr 45 min
2 Oct 2026, 15:15–17:001 hr 45 min
5 Oct 2026, 15:15–17:001 hr 45 min
6 Oct 2026, 15:15–17:001 hr 45 min
7 Oct 2026, 15:15–17:001 hr 45 min
8 Oct 2026, 15:15–17:001 hr 45 min
9 Oct 2026, 15:15–17:001 hr 45 min
12 Oct 2026, 15:15–17:001 hr 45 min
13 Oct 2026, 15:15–17:001 hr 45 min
14 Oct 2026, 15:15–17:001 hr 45 min
15 Oct 2026, 15:15–17:001 hr 45 min
16 Oct 2026, 15:15–17:001 hr 45 min
19 Oct 2026, 15:15–17:001 hr 45 min
20 Oct 2026, 15:15–17:001 hr 45 min
21 Oct 2026, 15:15–17:001 hr 45 min
22 Oct 2026, 15:15–17:001 hr 45 min
23 Oct 2026, 15:15–17:001 hr 45 min
View this group on the organiser’s site (opens a new tab)

Year 1 and Year 2

3 years – 11 years · Garrett Hall Main Hall

Standard ticket

£10.00 · per session

Monday 15:20–17:051 hr 45 min

14 Sept 2026 – 19 Oct 2026

Tuesday 15:20–17:051 hr 45 min

15 Sept 2026 – 20 Oct 2026

25 Sept 2026, 15:20–17:051 hr 45 min
28 Sept 2026, 15:20–17:051 hr 45 min
29 Sept 2026, 15:20–17:051 hr 45 min
View all 21 dates
30 Sept 2026, 15:20–17:051 hr 45 min
1 Oct 2026, 15:20–17:051 hr 45 min
2 Oct 2026, 15:20–17:051 hr 45 min
5 Oct 2026, 15:20–17:051 hr 45 min
6 Oct 2026, 15:20–17:051 hr 45 min
7 Oct 2026, 15:20–17:051 hr 45 min
8 Oct 2026, 15:20–17:051 hr 45 min
9 Oct 2026, 15:20–17:051 hr 45 min
12 Oct 2026, 15:20–17:051 hr 45 min
13 Oct 2026, 15:20–17:051 hr 45 min
14 Oct 2026, 15:20–17:051 hr 45 min
15 Oct 2026, 15:20–17:051 hr 45 min
16 Oct 2026, 15:20–17:051 hr 45 min
19 Oct 2026, 15:20–17:051 hr 45 min
20 Oct 2026, 15:20–17:051 hr 45 min
21 Oct 2026, 15:20–17:051 hr 45 min
22 Oct 2026, 15:20–17:051 hr 45 min
23 Oct 2026, 15:20–17:051 hr 45 min
View this group on the organiser’s site (opens a new tab)

Year 3 and Year 4

3 years – 11 years · Garrett Hall Main Hall

Standard ticket

£10.00 · per session

Monday 15:25–17:101 hr 45 min

14 Sept 2026 – 19 Oct 2026

Tuesday 15:25–17:101 hr 45 min

15 Sept 2026 – 20 Oct 2026

25 Sept 2026, 15:25–17:101 hr 45 min
28 Sept 2026, 15:25–17:101 hr 45 min
29 Sept 2026, 15:25–17:101 hr 45 min
View all 21 dates
30 Sept 2026, 15:25–17:101 hr 45 min
1 Oct 2026, 15:25–17:101 hr 45 min
2 Oct 2026, 15:25–17:101 hr 45 min
5 Oct 2026, 15:25–17:101 hr 45 min
6 Oct 2026, 15:25–17:101 hr 45 min
7 Oct 2026, 15:25–17:101 hr 45 min
8 Oct 2026, 15:25–17:101 hr 45 min
9 Oct 2026, 15:25–17:101 hr 45 min
12 Oct 2026, 15:25–17:101 hr 45 min
13 Oct 2026, 15:25–17:101 hr 45 min
14 Oct 2026, 15:25–17:101 hr 45 min
15 Oct 2026, 15:25–17:101 hr 45 min
16 Oct 2026, 15:25–17:101 hr 45 min
19 Oct 2026, 15:25–17:101 hr 45 min
20 Oct 2026, 15:25–17:101 hr 45 min
21 Oct 2026, 15:25–17:101 hr 45 min
22 Oct 2026, 15:25–17:101 hr 45 min
23 Oct 2026, 15:25–17:101 hr 45 min
View this group on the organiser’s site (opens a new tab)

Year 5 and Year 6

3 years – 11 years · Garrett Hall Main Hall

Standard ticket

£10.00 · per session

Monday 15:15–17:001 hr 45 min

14 Sept 2026 – 19 Oct 2026

Tuesday 15:15–17:001 hr 45 min

15 Sept 2026 – 20 Oct 2026

25 Sept 2026, 15:15–17:001 hr 45 min
28 Sept 2026, 15:15–17:001 hr 45 min
29 Sept 2026, 15:15–17:001 hr 45 min
View all 21 dates
30 Sept 2026, 15:15–17:001 hr 45 min
1 Oct 2026, 15:15–17:001 hr 45 min
2 Oct 2026, 15:15–17:001 hr 45 min
5 Oct 2026, 15:15–17:001 hr 45 min
6 Oct 2026, 15:15–17:001 hr 45 min
7 Oct 2026, 15:15–17:001 hr 45 min
8 Oct 2026, 15:15–17:001 hr 45 min
9 Oct 2026, 15:15–17:001 hr 45 min
12 Oct 2026, 15:15–17:001 hr 45 min
13 Oct 2026, 15:15–17:001 hr 45 min
14 Oct 2026, 15:15–17:001 hr 45 min
15 Oct 2026, 15:15–17:001 hr 45 min
16 Oct 2026, 15:15–17:001 hr 45 min
19 Oct 2026, 15:15–17:001 hr 45 min
20 Oct 2026, 15:15–17:001 hr 45 min
21 Oct 2026, 15:15–17:001 hr 45 min
22 Oct 2026, 15:15–17:001 hr 45 min
23 Oct 2026, 15:15–17:001 hr 45 min
View this group on the organiser’s site (opens a new tab)

Where it happens

About UK Sports Coaching

UK Sports Coaching Ltd provide professional teaching and sports coaching and development programmes to nursery, primary and secondary schools. We as a company aim to provide the highest quality CPD, Curriculum time sports coaching (PPA cover), morning clubs, lunchtime inter active sports sessions, after school clubs, team training, 1st4sport training and development provider and much more. All our coaches are fully qualified, DBS checked, first aid trained, safeguarding trained and have great experience working in the primary school sector.

Report a problem with this listing

Something doesn’t look right?

Help keep these details useful for other families.

Your email is not shown publicly. Please do not include children’s personal details.

Preparing map…