← Explore activities

Sport / course

Great Moor Afterschool clubs

By UK Sports Coaching

At a glance

Monday - Football Tuesday - Hockey Thursday - Multisports Friday - Dance - End of term show last week of term - please arrive at school at 4pm on the last session

Age4 years – 7 years
Price summary£93.00 · per block · Standard ticket
Schedule summaryNext session: 25 Sept 2026, 15:20

Groups & schedules

4 groups. Find the age, place and time that suit your child.

Dance After School Club

4 years – 7 years · Great Moor Infant School

Standard ticket

£93.00 · per block

Friday 15:20–16:201 hr

11 Sept 2026 – 11 Dec 2026

25 Sept 2026, 15:20–16:201 hr
2 Oct 2026, 15:20–16:201 hr
9 Oct 2026, 15:20–16:201 hr
View all 10 dates
16 Oct 2026, 15:20–16:201 hr
6 Nov 2026, 15:20–16:201 hr
13 Nov 2026, 15:20–16:201 hr
20 Nov 2026, 15:20–16:201 hr
27 Nov 2026, 15:20–16:201 hr
4 Dec 2026, 15:20–16:201 hr
11 Dec 2026, 15:20–16:201 hr
View this group on the organiser’s site (opens a new tab)

Football After School Club

4 years – 7 years · Great Moor Infant School

Standard ticket

£93.00 · per block

Monday 15:20–16:201 hr

14 Sept 2026 – 7 Dec 2026

28 Sept 2026, 15:20–16:201 hr
5 Oct 2026, 15:20–16:201 hr
12 Oct 2026, 15:20–16:201 hr
View all 10 dates
19 Oct 2026, 15:20–16:201 hr
2 Nov 2026, 15:20–16:201 hr
9 Nov 2026, 15:20–16:201 hr
16 Nov 2026, 15:20–16:201 hr
23 Nov 2026, 15:20–16:201 hr
30 Nov 2026, 15:20–16:201 hr
7 Dec 2026, 15:20–16:201 hr
View this group on the organiser’s site (opens a new tab)

Hockey After School Club

4 years – 7 years · Great Moor Infant School

Standard ticket

£93.00 · per block

Tuesday 15:20–16:201 hr

15 Sept 2026 – 8 Dec 2026

29 Sept 2026, 15:20–16:201 hr
6 Oct 2026, 15:20–16:201 hr
13 Oct 2026, 15:20–16:201 hr
View all 10 dates
20 Oct 2026, 15:20–16:201 hr
3 Nov 2026, 15:20–16:201 hr
10 Nov 2026, 15:20–16:201 hr
17 Nov 2026, 15:20–16:201 hr
24 Nov 2026, 15:20–16:201 hr
1 Dec 2026, 15:20–16:201 hr
8 Dec 2026, 15:20–16:201 hr
View this group on the organiser’s site (opens a new tab)

Multisports After School Club

4 years – 7 years · Great Moor Infant School

Standard ticket

£93.00 · per block

Thursday 15:20–16:201 hr

10 Sept 2026 – 10 Dec 2026

1 Oct 2026, 15:20–16:201 hr
8 Oct 2026, 15:20–16:201 hr
15 Oct 2026, 15:20–16:201 hr
View all 11 dates
22 Oct 2026, 15:20–16:201 hr
29 Oct 2026, 15:20–16:201 hr
5 Nov 2026, 15:20–16:201 hr
12 Nov 2026, 15:20–16:201 hr
19 Nov 2026, 15:20–16:201 hr
26 Nov 2026, 15:20–16:201 hr
3 Dec 2026, 15:20–16:201 hr
10 Dec 2026, 15:20–16:201 hr
View this group on the organiser’s site (opens a new tab)

Where it happens

About UK Sports Coaching

UK Sports Coaching Ltd provide professional teaching and sports coaching and development programmes to nursery, primary and secondary schools. We as a company aim to provide the highest quality CPD, Curriculum time sports coaching (PPA cover), morning clubs, lunchtime inter active sports sessions, after school clubs, team training, 1st4sport training and development provider and much more. All our coaches are fully qualified, DBS checked, first aid trained, safeguarding trained and have great experience working in the primary school sector.

Report a problem with this listing

Something doesn’t look right?

Help keep these details useful for other families.

Your email is not shown publicly. Please do not include children’s personal details.

Preparing map…